Name | Position | Phone |
---|---|---|
Bauman, Dawn | Boys Soccer Rep | |
Brewer, Becky | Softball Rep | |
Brown, Steph | Girls Basketball Rep | |
Case, Deanna | Varsity Football/ Boys Basketball Rep | |
Cheney, Nicole | Varsity Football Rep | |
Collins, Gretchen | Membership | |
Earley, Dena | Golf Rep | |
Forche, Janine | Girls Soccer Rep | |
Iffland, Amanda | Secretary, Baseball Rep | |
Iffland, Trisa | JV Football Rep | |
Jacobs, Jan | Varsity Football Rep | |
Love, Shanna | MS Boys Rep | |
Marks, Heather | Concessions/ Wrestling Rep | |
Miller, Heather | Volleyball Rep | |
Nichols, Heather | Concessions | |
Nieman, Deatra | MS Girls Rep | |
Sayler, Greg | President | |
Schmidt, Eric | Athletic Director | |
VanEtten, Katie | JV Football Rep | |
Vergote, Tabitha | Bowling Rep | |
Vore, Jackie | Vice President/ Track Rep | |
Waddell, Melody | Cross Country Rep | |
Weirich, Kristy | Treasurer | |
Williams, Katie | Fundraising |
2024 © Blissfield Athletics.