| Name | Position | Phone |
|---|---|---|
| Ausmus, Mandy | Varsity Football Rep | |
| Bettis, Amy | Concessions | |
| Branscum, Stacey | Boys Basketball Rep | |
| Cheney, Nicole | Varsity Football Rep | |
| Collins, Gretchen | Girls Basketball Rep | |
| Fetzer, Chad | Fundraising | |
| Forche, Janine | Girls Soccer Rep | |
| Hosler, Kellie | Cheer Rep | |
| Iffland, Amanda | Secretary, Baseball Rep | |
| Jacobs, Jan | Varsity Football Rep | |
| Kudlac, Kari | Bowling Rep | |
| Love, Shana | Vice President | |
| Miller, Andrea | Cross Country Rep | |
| Nieman, Deatra | Softball Rep | |
| Schmidt, Eric | Athletic Director | |
| Sills, Brian | Membership Chair | |
| Tennant, Elizabeth | Boys Track Rep | |
| Vore, Jackie | President | |
| Weirich, Kristy | Treasurer | |
| Wilson, Courtney | Boys Soccer Rep | |
| Yeager, Sara | Girls Track Rep |
2025 © Blissfield Athletics.